Exhibitions
2023
NATIONAL AND INTERNATIONAL FAIRS
MONTH | FAIR | COUNTRY | SECTOR |
---|---|---|---|
JAN | VICENZA ORO | ITA | LUXURY |
JAN | IMTEX | IND | GENERAL |
FEB | FORNITORE OFFRESI | ITA | LATHE |
FEB | TORNITURA SHOW | ITA | LATHE |
MAR | KEY ENERGY | ITA | POWER GEN |
MAR | MECSPE | ITA | GENERAL |
APR | HANNOVER MESSE | GER | GENERAL |
MAY | PCB | ITA | ELECTRONICS |
MAY | MECFOR | ITA | GENERAL |
JUN | EPHJ | SWI | GENERAL |
JUN | EES | GER | POWER GEN |
JUN | SOLAR | GER | POWER GEN |
JUN | PARIS AIR SHOW | GER | AERO |
JUN | PHOTONICS | GER | ELECTRONICS |
JUL | INDEX OPENHOUSE | GER | LATHE |
SEP | VICENZA ORO | ITA | LUXURY |
SEP | EMO | GER | GENERAL |
SEP | PARTS TO CLEAN | GER | WASHING |
SEP | RM FORUM | ITA | ADDITIVE |
SEP | MARMOMAC | ITA | CONSTRUCTION |
OCT | SAN MARCO AEROSPACE | ITA | AERO |
NOV | FORMNEXT | GER | ADDITIVE |
NOV | BCI AEROSPACE | ITA | AERO |
ALL RIGHTS RESERVED | IMTC
Doct Bonaldo Giovanni - Privacy Policy - Cookie Policy